ICC Under-19 Men's Cricket World Cup Group A
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 3.24 | 6 |
2 | Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0.374 | 4 |
3 | Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | -0.778 | 2 |
4 | United States of America Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.244 | 0 |
ICC Under-19 Men's Cricket World Cup Group B
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1.11 | 4 |
2 | England Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0.895 | 4 |
3 | West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0.653 | 4 |
4 | Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 | 0 |
ICC Under-19 Men's Cricket World Cup Group C
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 2.606 | 6 |
2 | Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0.898 | 4 |
3 | Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | -1.816 | 2 |
4 | Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.607 | 0 |
ICC Under-19 Men's Cricket World Cup Group D
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 2.18 | 6 |
2 | New Zealand Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0.387 | 4 |
3 | Nepal Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | -0.351 | 2 |
4 | Afghanistan Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.008 | 0 |
ICC Under-19 Men's Cricket World Cup Super Six Group AD
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 3.155 | 8 |
2 | Pakistan Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 0.752 | 8 |
3 | Bangladesh Under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 0.167 | 4 |
4 | Ireland Under-19s | 4 | 1 | 3 | 0 | 0 | 0 | -1.163 | 2 |
5 | New Zealand Under-19s | 4 | 1 | 3 | 0 | 0 | 0 | -1.8 | 2 |
6 | Nepal Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | -1.762 | 0 |
ICC Under-19 Men's Cricket World Cup Super Six Group BC
Last updated: 4 February, 10:53amTeam | P | W | L | D | T | N/R | NRR | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Under-19s | 4 | 3 | 0 | 0 | 0 | 1 | 2.781 | 7 |
2 | South Africa Under-19s | 4 | 3 | 1 | 0 | 0 | 0 | 1.683 | 6 |
3 | West Indies Under-19s | 4 | 2 | 1 | 0 | 0 | 1 | 0.134 | 5 |
4 | England Under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 0.198 | 4 |
5 | Sri Lanka Under-19s | 4 | 1 | 3 | 0 | 0 | 0 | -0.532 | 2 |
6 | Zimbabwe Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | -3.586 | 0 |