Select a Team
- Select a Team
- Rugby World Cup
- Canada
- Fiji
- Georgia
- Japan
- Namibia
- Russia
- Samoa
- Tonga
- USA
- Uruguay
- Six Nations
- England
- France
- Ireland
- Italy
- Scotland
- Wales
- Gallagher Premiership
- Bath
- Bristol Bears
- Exeter
- Gloucester
- Harlequins
- Leicester
- London Irish
- Newcastle
- Northampton
- Sale
- Saracens
- Wasps
- Worcester
- The Rugby Championship
- Argentina
- Australia
- New Zealand
- South Africa
- British and Irish Lions
- British and Irish Lions
- United Rugby Championship
- Benetton Rugby
- Cardiff Blues
- Cheetahs
- Connacht
- Dragons
- Edinburgh
- Glasgow
- Leinster
- Munster
- Scarlets
- Southern Kings
- The Ospreys
- Ulster
- Zebre
- Top 14
- Bayonne
- Bordeaux-Begles
- Brive
- Castres
- Clermont Auvergne
- Grenoble
- La Rochelle
- Lyon
- Montpellier
- Oyonnax
- Pau
- Perpignan
- Racing 92
- Stade Francais
- Toulon
- Toulouse
Select a League
- Select a League
- Rugby World Cup
- Women's World Cup
- Six Nations
- Gallagher Premiership
- The Rugby Championship
- International Match
- British and Irish Lions
- United Rugby Championship
- Top 14
- Investec Champions Cup
- European Rugby Challenge Cup
- Currie Cup
- Bunnings NPC
- Super Rugby
- Championship
- Allianz Premier 15s
- Women's Internationals
- Women's Six Nations
Investec Champions Cup Group Tables
Pool 1
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/11/24 1:15pm |
Pool 4
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/11/24 1:15pm |
Pool 3
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stade Francais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/11/24 1:15pm |
Pool 2
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/11/24 1:15pm |