Currie Cup

Currie Cup Table (combined view)
P Team Pl W D L F A SD B Pts
1 Golden Lions 10 9 0 1 437 215 222 7 43
2 Blue Bulls 10 7 1 2 384 266 118 8 38
3 Sharks 10 6 1 3 351 258 93 9 35
4 Free State Cheetahs 10 5 1 4 352 281 71 8 30
5 Griquas 10 4 0 6 310 356 -46 8 24
6 Pumas 10 4 1 5 331 391 -60 6 24
7 Western Province 10 3 0 7 311 314 -3 8 20
8 Griffons 10 0 0 10 185 580 -395 3 3

Last updated: 22/09/24 3:37pm