Select a Team
Select a League
Women's World Cup Group Tables
Group A
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | England Women | 3 | 3 | 0 | 0 | 156 | 0 | 6 |
2 | Papua New Guinea Women | 3 | 2 | 0 | 1 | 54 | 0 | 4 |
3 | Canada Women | 3 | 1 | 0 | 2 | -66 | 0 | 2 |
4 | Brazil Women | 3 | 0 | 0 | 3 | -144 | 0 | 0 |
Last updated: 19/11/22 6:27pm |
Group B
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Women | 3 | 3 | 0 | 0 | 168 | 0 | 6 |
2 | New Zealand Women | 3 | 2 | 0 | 1 | 74 | 0 | 4 |
3 | Cook Islands Women | 3 | 1 | 0 | 2 | -96 | 0 | 2 |
4 | France Women | 3 | 0 | 0 | 3 | -146 | 0 | 0 |
Last updated: 19/11/22 6:27pm |