Rotherham United Profile
Player Details
Name: Jonson Clarke-Harris
Date of birth:21/07/1994
Place of birth: England
Club: Rotherham United
Squad: 9
Position: Striker
Jonson Clarke-Harris transfer history
Jonson Clarke-Harris transfer history
From | To | Date | Fee |
---|---|---|---|
Coventry | Peterboro | 23 Jul 2012 | Undisclosed |
Peterboro | Southend | 12 Oct 2012 | Undisclosed |
Peterboro | Bury | 15 Feb 2013 | Undisclosed |
Peterboro | Oldham | 01 Jun 2013 | Undisclosed |
Oldham | Rotherham | 01 Sep 2014 | Undisclosed |
Rotherham | MK Dons | 26 Jan 2015 | Undisclosed |
Rotherham | Doncaster | 13 Mar 2015 | Undisclosed |
Rotherham | Coventry | 01 Feb 2018 | Undisclosed |
Rotherham | Coventry | 24 Jul 2018 | Undisclosed |
Coventry | Bristol R | 01 Feb 2019 | Undisclosed |
Jonson Clarke-Harris Season Stats
Jonson Clarke-Harris Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Sky Bet League One | Rotherham | 9 (1) | 4 | 1 | 0 |
Carabao Cup | Rotherham | 2 (0) | 0 | 1 | 0 |