Northampton Town Profile
Player Details
Name: Tom Eaves
Date of birth:14/01/1992
Place of birth: England
Club: Northampton Town
Squad: 9
Position: Striker
Tom Eaves transfer history
Tom Eaves transfer history
From | To | Date | Fee |
---|---|---|---|
Oldham | Bolton | 12 Aug 2010 | £200k |
Bolton | Bristol R | 27 Sep 2012 | Undisclosed |
Bolton | Shrewsbury | 21 Feb 2013 | Undisclosed |
Bolton | Rotherham | 21 Sep 2013 | Undisclosed |
Rotherham | Shrewsbury | 28 Nov 2013 | Undisclosed |
Bolton | Bury | 14 Mar 2015 | Undisclosed |
Bury Town | Bury | 28 Mar 2015 | Undisclosed |
Bolton | Yeovil | 06 Jul 2016 | Undisclosed |
Yeovil | Gillingham | 23 Jun 2017 | Undisclosed |
Gillingham | Hull City | 10 Jul 2019 | Undisclosed |
Tom Eaves Season Stats
Tom Eaves Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Sky Bet League One | Northampton | 3 (3) | 1 | 0 | 0 |