Exeter City Profile
Player Details
Name: Mustapha Carayol
Date of birth:10/06/1989
Place of birth: Gambia
Height: 1.77m
Club: Exeter City
Squad: 29
Position: Midfielder
Mustapha Carayol transfer history
Mustapha Carayol transfer history
From | To | Date | Fee |
---|---|---|---|
MK Dons | Torquay | 13 Jul 2008 | Undisclosed |
Torquay | Lincoln | 01 Jul 2010 | Undisclosed |
Lincoln | Bristol R | 19 Jun 2011 | Undisclosed |
Bristol R | Middlesbrough | 01 Aug 2012 | Undisclosed |
Middlesbrough | Brighton | 26 Mar 2015 | Undisclosed |
Middlesbrough | Leeds | 08 Jan 2016 | Undisclosed |
Leeds | Middlesbrough | 26 Jul 2016 | Undisclosed |
Middlesbrough | Unassigned | 31 Aug 2016 | Undisclosed |
Unassigned | N Forest | 31 Aug 2016 | Undisclosed |
N Forest | Ipswich | 01 Feb 2018 | Undisclosed |
Ipswich | Unassigned | 23 Jul 2018 | Undisclosed |
Mustapha Carayol Season Stats
Mustapha Carayol Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Sky Bet League One | Exeter | 1 (5) | 0 | 0 | 0 |
Vertu Trophy | Exeter | 2 (0) | 0 | 0 | 0 |