Reading Profile
Player Details
Name: David Button
Date of birth:27/02/1989
Place of birth: England
Club: Reading
Squad: 1
Position: Goal Keeper
David Button transfer history
David Button transfer history
From | To | Date | Fee |
---|---|---|---|
Grays Ath | Rochdale | 27 Mar 2008 | Undisclosed |
Tottenham | Bournemouth | 16 Jan 2009 | Undisclosed |
Tottenham | Luton | 06 Mar 2009 | Undisclosed |
Tottenham | Dag + Red | 17 Apr 2009 | Undisclosed |
Crewe | Tottenham | 20 Aug 2009 | Undisclosed |
Tottenham | Crewe | 01 Sep 2009 | Undisclosed |
Tottenham | Shrewsbury | 20 Nov 2009 | Undisclosed |
Tottenham | Plymouth | 03 Aug 2010 | Undisclosed |
Tottenham | Leyton Or | 25 Aug 2011 | Undisclosed |
Tottenham | Doncaster | 01 Jan 2012 | Undisclosed |
Tottenham | Barnsley | 20 Mar 2012 | Undisclosed |
Tottenham | Charlton | 28 Aug 2012 | Undisclosed |
Charlton | Brentford | 30 Jul 2013 | Undisclosed |
Brentford | Fulham | 20 Jul 2016 | Undisclosed |
Fulham | Brighton | 17 Jul 2018 | Undisclosed |
David Button Season Stats
David Button Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Sky Bet League One | Reading | 5 (0) | 0 | 0 | 0 |
The FA Cup | Reading | 1 (0) | 0 | 0 | 0 |
Vertu Trophy | Reading | 2 (0) | 0 | 0 | 0 |