US Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 9 | 1:33.274 | 1:33.274 |
2 | Max Verstappen | Red Bull | 9 | +0.016 | 1:33.290 |
3 | Lewis Hamilton | Mercedes | 9 | +0.096 | 1:33.370 |
4 | Charles Leclerc | Ferrari | 9 | +0.118 | 1:33.392 |
5 | George Russell | Mercedes | 11 | +0.270 | 1:33.544 |
6 | Lando Norris | McLaren | 11 | +0.292 | 1:33.566 |
7 | Kevin Magnussen | Haas | 11 | +0.514 | 1:33.788 |
8 | Franco Colapinto | Williams | 10 | +0.678 | 1:33.952 |
9 | Nico Hulkenberg | Haas | 11 | +0.720 | 1:33.994 |
10 | Yuki Tsunoda | RB | 9 | +0.778 | 1:34.052 |
11 | Sergio Perez | Red Bull | 9 | +0.970 | 1:34.244 |
12 | Liam Lawson | RB | 9 | +1.010 | 1:34.284 |
13 | Pierre Gasly | Alpine | 9 | +1.089 | 1:34.363 |
14 | Lance Stroll | Aston Martin | 9 | +1.147 | - |
15 | Fernando Alonso | Aston Martin | 9 | - | - |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile