Qatar Grand Prix News
Sao Paulo GP stewards have dismissed Mercedes' request to have the non-penalty for Max Verstappen's driving last Sunday reviewed.
Formula 1's dramatic championship battle between Max Verstappen and Lewis Hamilton is down to its final three races, starting with the Qatar GP.
Lewis Hamilton says sports such as F1 are "duty bound" to make sure they raise awareness of human rights matters,
Max Verstappen says "we are not here to be in a kindergarten" as he defended his "hard racing" against Lewis Hamilton in the Sao Paulo GP.
Assessing the state of play heading into F1's first-ever Qatar GP and looking at the latest world title permutations
All the best video and updates from the opening day on F1's first visit to Losail in Doha when there was dominant point of discussion
Mercedes' request for the decision over the Max Verstappen-Lewis Hamilton controversy in the Sao Paulo GP will be heard on Thursday in Qatar.
The Qatar Grand Prix has joined the 2021 Formula 1 calendar, with a November date confirmed for the debut race that completes the season's schedule.
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile