Italian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 12 | 1:19.641 | 1:19.641 |
2 | Max Verstappen | Red Bull | 12 | +0.021 | 1:19.662 |
3 | Lando Norris | McLaren | 6 | +0.086 | 1:19.727 |
4 | Carlos Sainz | Ferrari | 12 | +0.158 | 1:19.799 |
5 | Oscar Piastri | McLaren | 13 | +0.167 | 1:19.808 |
6 | George Russell | Mercedes | 12 | +0.236 | 1:19.877 |
7 | Charles Leclerc | Ferrari | 15 | +0.366 | 1:20.007 |
8 | Sergio Perez | Red Bull | 12 | +0.575 | 1:20.216 |
9 | Alex Albon | Williams | 12 | +0.673 | 1:20.314 |
10 | Nico Hulkenberg | Haas | 12 | +0.770 | 1:20.411 |
11 | Fernando Alonso | Aston Martin | 11 | +0.780 | 1:20.421 |
12 | Daniel Ricciardo | RB | 12 | +0.838 | 1:20.479 |
13 | Kevin Magnussen | Haas | 11 | +1.057 | 1:20.698 |
14 | Pierre Gasly | Alpine | 16 | +1.097 | 1:20.738 |
15 | Esteban Ocon | Alpine | 16 | +1.125 | 1:20.766 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile