Chinese Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | - |
2 | Sergio Perez | Red Bull | - |
3 | Fernando Alonso | Aston Martin | - |
4 | Lando Norris | McLaren | - |
5 | Oscar Piastri | McLaren | - |
6 | Charles Leclerc | Ferrari | - |
7 | Carlos Sainz | Ferrari | - |
8 | George Russell | Mercedes | - |
9 | Nico Hulkenberg | Haas | - |
10 | Valtteri Bottas | Sauber | - |
11 | Lance Stroll | Aston Martin | - |
12 | Daniel Ricciardo | RB | - |
13 | Esteban Ocon | Alpine | - |
14 | Alex Albon | Williams | - |
15 | Pierre Gasly | Alpine | - |
16 | Guanyu Zhou | Sauber | - |
17 | Kevin Magnussen | Haas | - |
18 | Lewis Hamilton | Mercedes | - |
19 | Yuki Tsunoda | RB | - |
20 | Logan Sargeant | Williams | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile