Brazilian Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Oscar Piastri | McLaren | - |
2 | Lando Norris | McLaren | - |
3 | Charles Leclerc | Ferrari | - |
4 | Max Verstappen | Red Bull | - |
5 | Carlos Sainz | Ferrari | - |
6 | George Russell | Mercedes | - |
7 | Pierre Gasly | Alpine | - |
8 | Liam Lawson | RB | - |
9 | Alex Albon | Williams | - |
10 | Oliver Bearman | Haas | - |
11 | Lewis Hamilton | Mercedes | - |
12 | Nico Hulkenberg | Haas | - |
13 | Sergio Perez | Red Bull | - |
14 | Franco Colapinto | Williams | - |
15 | Valtteri Bottas | Sauber | - |
16 | Esteban Ocon | Alpine | - |
17 | Yuki Tsunoda | RB | - |
18 | Fernando Alonso | Aston Martin | - |
19 | Lance Stroll | Aston Martin | - |
20 | Guanyu Zhou | Sauber | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile