Austrian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 1:05.186 | 1:05.186 |
2 | George Russell | Mercedes | 6 | +0.139 | 1:05.325 |
3 | Oscar Piastri | McLaren | 11 | +0.193 | 1:05.379 |
4 | Carlos Sainz | Ferrari | 9 | +0.249 | 1:05.435 |
5 | Charles Leclerc | Ferrari | 10 | +0.340 | 1:05.526 |
6 | Lewis Hamilton | Mercedes | 10 | +0.353 | 1:05.539 |
7 | Lando Norris | McLaren | 10 | +0.375 | 1:05.561 |
8 | Sergio Perez | Red Bull | 11 | +0.426 | 1:05.612 |
9 | Esteban Ocon | Alpine | 9 | +0.500 | 1:05.686 |
10 | Pierre Gasly | Alpine | 9 | +0.571 | 1:05.757 |
11 | Kevin Magnussen | Haas | 8 | +0.620 | 1:05.806 |
12 | Lance Stroll | Aston Martin | 8 | +0.661 | 1:05.847 |
13 | Fernando Alonso | Aston Martin | 9 | +0.692 | 1:05.878 |
14 | Yuki Tsunoda | RB | 9 | +0.774 | 1:05.960 |
15 | Logan Sargeant | Williams | 9 | +0.827 | - |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile