Surrey 1st innings
Total
241 all out47.5 overs
Batting
- Sibley c Bess b Revis 30 49 3 1 61.22
- Patel c Wharton b Leech 0 5 0 0 0.00
- Burns (c) c Bean b Leech 0 1 0 0 0.00
- Foakes lbw b Hill 25 39 4 0 64.10
- Steel b Hill 12 10 1 1 120.00
- Geddes b Mike 92 90 10 3 102.22
- Blake (wk) c & b Revis 25 35 3 0 71.43
- McKerr b Mike 32 36 3 1 88.89
- Griffiths not out 12 16 1 0 75.00
- Moriarty c Wharton b Mike 3 7 0 0 42.86
- Virdi c Duke b Mike 0 1 0 0 0.00
Extras
10 3 , 4 , 3
Yet to bat
Fall of Wickets
Bowling
- Hill 6 0 32 2 5.33
- Revis 10 1 53 2 5.30
- Mike 7.5 0 40 4 5.10
- Bess 6 0 39 0 6.50
- Coad 10 1 40 0 4.00
- Leech 8 1 34 2 4.25
Match details
- Toss: Yorkshire won the toss and elected to field
- Venue: Clifton Park, York
- Match referee: Ian Herbert
- Umpire: Neil Mallender
- Umpire: Surendiran Shanmugam