Yorkshire 1st innings
Total
6016 declared144 overs
Batting
- Lyth lbw b Hollman 61 79 11 0 77.22
- Bean b Brookes 27 49 5 0 55.10
- Wharton c Higgins b Hollman 40 86 2 1 46.51
- Luxton c Robson b Hollman 31 85 4 1 36.47
- Bairstow b Hollman 160 198 14 2 80.81
- Tattersall (c, wk) c Higgins b du Plooy 26 48 4 0 54.17
- Hill not out 169 257 16 2 65.76
- Bess not out 60 69 7 1 86.96
Extras
27 5 , 5 , 16 , 1
Yet to bat
- Thompson
- Coad
- Moriarty
Fall of Wickets
Bowling
- Roland-Jones 18 3 59 0 3.27
- Cornwell 15 2 83 0 5.53
- Helm 20 2 80 0 4.00
- Brookes 16 4 51 1 3.18
- Hollman 47 7 194 4 4.12
- Higgins 5 1 18 0 3.60
- du Plooy 11 0 51 1 4.63
- Robson 12 0 55 0 4.58
Match details
- Toss: Yorkshire won the toss and elected to bat
- Venue: Headingley, Leeds
- Umpire: Mark Newell
- Umpire: Rob White
- Match referee: Dean Cosker