Yorkshire 1st innings
Total
5509 declared130 overs
Batting
- Lyth c Price b Taylor 14 14 3 0 100.00
- Bean c Charlesworth b Akhter 114 153 16 1 74.51
- Shan Masood (c) lbw b Taylor 0 3 0 0 0.00
- Malan c Bracey b Charlesworth 28 31 6 0 90.32
- Hill c Bracey b Price 101 180 13 2 56.11
- Tattersall (wk) c Price b Taylor 79 113 13 0 69.91
- Revis not out 104 163 10 1 63.80
- Fisher c Bracey b Taylor 8 14 0 0 57.14
- Leech c Hammond b Price 32 56 4 1 57.14
- Steketee st Bracey b Zafar Gohar 26 44 2 0 59.09
- Moriarty not out 4 15 1 0 26.67
Extras
40 9 , 19 , 12
Yet to bat
Fall of Wickets
Bowling
- Price 14 1 70 0 5.00
- Taylor 27 7 70 4 2.59
- Akhter 28 5 101 1 3.60
- Zafar Gohar 30 2 118 1 3.93
- Charlesworth 11 0 70 1 6.36
- Price 11 0 51 2 4.63
- van Buuren 9 0 42 0 4.66
Match details
- Toss: Yorkshire won the toss and elected to bat
- Venue: Headingley, Leeds
- Match referee: Will Smith
- Umpire: Neil Mallender
- Umpire: Peter Hartley