Gloucestershire 1st innings
Total
251950 overs
Batting
- Hammond b Moriarty 54 91 7 0 59.34
- Bancroft c Duke b Coad 13 20 2 0 65.00
- Price b Hill 98 118 11 0 83.05
- Bracey (wk) b Cliff 19 14 1 1 135.71
- Charlesworth c Duke b Cliff 6 4 1 0 150.00
- Taylor (c) b Coad 0 4 0 0 0.00
- van Buuren b Moriarty 7 7 1 0 100.00
- Smith c Wharton b Revis 27 32 4 0 84.38
- Taylor b Hill 13 8 0 1 162.50
- Singh Dale not out 2 3 0 0 66.67
Extras
12 7 , 2 , 3
Yet to bat
- Goodman
Fall of Wickets
Bowling
- Coad 10 0 27 2 2.70
- Cliff 7 1 46 2 6.57
- Hill 10 1 43 2 4.30
- Bess 5 0 38 0 7.60
- Revis 8 0 48 1 6.00
- Moriarty 10 0 42 2 4.20
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: Clifton Park, York
- Umpire: Phil Mustard
- Umpire: Jack Shantry
- Match referee: Ian Herbert