Match summary
Vitality County Championship
Division 2 / Leeds
Yorkshire
5197
Glamorgan
221
& 3727
Match Drawn
Glamorgan 1st innings
Total
221 all out79 overs
Batting
- Byrom lbw b Coad 9 23 2 0 39.13
- Root c Bean b Moriarty 51 95 6 0 53.68
- Northeast (c) run out 29 76 2 0 38.16
- Carlson c & b Bess 3 14 0 0 21.43
- Ingram lbw b Bess 48 85 7 1 56.47
- Cooke (wk) c Brook b Moriarty 24 53 5 0 45.28
- Bevan c Bean b Bess 22 42 4 0 52.38
- Harris c Bean b Moriarty 16 46 3 0 34.78
- Crane not out 8 17 1 0 47.06
- McIlroy c Hill b Bess 5 17 1 0 29.41
- Mir Hamza c Tattersall b Moriarty 0 6 0 0 0.00
Extras
6 4 , 2
Yet to bat
Fall of Wickets
Bowling
- Coad 15 4 30 1 2.00
- Fisher 14 3 56 0 4.00
- Moriarty 29 6 74 4 2.55
- Revis 7 2 26 0 3.71
- Bess 13 5 25 4 1.92
- Root 1 0 4 0 4.00
Match details
- Toss: Glamorgan won the toss and elected to bat
- Venue: Headingley, Leeds
- Umpire: Ian Blackwell
- Umpire: Mark Newell
- Match referee: Will Smith