Match summary
Vitality County Championship
Division 1 / Worcester
Worcestershire
80
Nottinghamshire
2343
Match Drawn
Worcestershire 1st innings
Total
80 all out31.1 overs
Batting
- Pollock b Pennington 1 19 0 0 5.26
- Libby c Harrison b Fletcher 2 16 0 0 12.50
- Roderick (wk) c Harrison b Fletcher 2 19 0 0 10.53
- Jones c Moores b Fletcher 19 29 2 0 65.52
- Hose c & b Pennington 11 28 2 0 39.29
- D'Oliveira (c) lbw b James 2 4 0 0 50.00
- Waite c Moores b James 16 22 2 0 72.73
- Smith lbw b Paterson 1 10 0 0 10.00
- Leach c Slater b Paterson 3 14 0 0 21.43
- Finch c Moores b Pennington 9 20 0 1 45.00
- Gibbon not out 5 10 0 0 50.00
Extras
9 8 , 1
Yet to bat
Fall of Wickets
Bowling
- Fletcher 9 5 18 3 2.00
- Pennington 10.1 3 25 3 2.45
- James 5 0 22 2 4.40
- Paterson 7 3 15 2 2.14
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Visit Worcestershire New Road, Worcester
- Umpire: Surendiran Shanmugam
- Umpire: Nigel Llong
- Match referee: Dean Cosker