Kent 1st innings
Total
171 all out49.5 overs
Batting
- Muyeye c Jones b Leach 56 64 11 0 87.50
- Compton c †Roderick b Finch 20 88 1 0 22.73
- Bell-Drummond (c) c Brookes b Leach 0 4 0 0 0.00
- Leaning c †Roderick b Leach 6 8 1 0 75.00
- Evison c †Roderick b Finch 7 26 1 0 26.92
- Finch (wk) c Libby b Hartshorn 5 12 1 0 41.67
- Stewart b Leach 26 34 5 0 76.47
- Parkinson c Jones b Taylor 13 21 3 0 61.90
- Jordan not out 20 38 3 0 52.63
- Ogborne c Jones b Leach 0 7 0 0 0.00
- Garrett c Jones b Leach 0 3 0 0 0.00
Extras
18 6 , 12
Yet to bat
Fall of Wickets
Bowling
- Leach 11.5 2 52 6 4.39
- Taylor 15 4 35 1 2.33
- Hartshorn 12 6 18 1 1.50
- Finch 7 2 51 2 7.28
- Brookes 4 1 9 0 2.25
Match details
- Toss: Worcestershire won the toss and elected to field
- Venue: Visit Worcestershire New Road, Worcester
- Umpire: Mark Newell
- Umpire: Paul Pollard
- Match referee: Peter Such