Match summary
LV= Insurance County Championship
Division 2 / Worcester
Worcestershire
157
& 514
Gloucestershire
231
& 2264
Drawn
Gloucestershire 1st innings
Total
231 all out54.4 overs
Batting
- Harris lbw b Leach 1 25 0 0 4.00
- Dent c Haynes b Gibbon 0 3 0 0 0.00
- Bracey (wk) c Libby b Gibbon 0 1 0 0 0.00
- Hammond c Libby b Leach 4 7 0 0 57.14
- van Buuren (c) c Cox b Pennington 14 25 2 0 56.00
- Price lbw b Leach 11 21 0 0 52.38
- Taylor c Gibbon b Pennington 10 29 1 0 34.48
- Zafar Gohar c Cox b Leach 22 53 3 0 41.51
- Price run out 109 98 12 4 111.22
- de Lange c Cox b Tongue 22 26 0 3 84.62
- Dale not out 22 42 4 0 52.38
Extras
16 5 , 7 , 4
Yet to bat
Fall of Wickets
Bowling
- Leach 16 4 49 4 3.06
- Gibbon 9 3 41 2 4.55
- Pennington 14 2 54 2 3.85
- Tongue 11 1 54 1 4.90
- D'Oliveira 3 0 15 0 5.00
- Waite 1.4 0 6 0 3.60
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: County Ground, New Road, Worcester
- Umpire: Ian Blackwell
- Umpire: Chris Watts
- Match referee: Alec Swann