Northamptonshire Steelbacks 1st innings
Total
143620 overs
Batting
- Willey (c) c Jones b Finch 20 18 3 0 111.11
- Breetzke c Smith b Taylor 52 43 5 0 120.93
- Bartlett b Walsh 7 8 1 0 87.50
- Bopara c Hose b Brookes 2 4 0 0 50.00
- Sikandar Raza c Smith b Taylor 43 34 3 1 126.47
- Zaib lbw b Finch 1 2 0 0 50.00
- McManus (wk) not out 4 4 0 0 100.00
- Broad not out 11 7 1 0 157.14
Extras
3 3
Yet to bat
- Sanderson
- Heldreich
- Weatherall
Fall of Wickets
Bowling
- Smith 4 0 40 0 10.00
- Taylor 3 0 16 2 5.33
- Finch 4 0 31 2 7.75
- Brookes 4 0 20 1 5.00
- Walsh 3 0 22 1 7.33
- Bashir 2 0 14 0 7.00
Match details
- Toss: Northamptonshire Steelbacks won the toss and elected to bat
- Venue: Visit Worcestershire New Road, Worcester
- Umpire: Paul Baldwin
- Umpire: Ian Blackwell
- Match referee: Steve Davis