Birmingham Bears 1st innings
Total
196520 overs
Batting
- Yates st Cox b Usama Mir 27 19 3 1 142.11
- Davies (c, wk) c Hose b Brown 28 19 5 0 147.37
- Benjamin run out 34 28 4 0 121.43
- Maxwell c Santner b Usama Mir 9 7 0 1 128.57
- Mousley not out 49 28 2 3 175.00
- Barnard lbw b Usama Mir 7 6 1 0 116.67
- Bethell not out 32 13 2 2 246.15
Extras
10 2 , 8
Yet to bat
- Hasan Ali
- Briggs
- Brookes
- Lintott
Fall of Wickets
Bowling
- Waite 3 0 31 0 10.33
- Pennington 3 0 41 0 13.66
- Santner 4 0 34 0 8.50
- Brown 4 0 45 1 11.25
- Usama Mir 4 0 22 3 5.50
- D'Oliveira 2 0 21 0 10.50
Match details
- Toss: Worcestershire Rapids won the toss and elected to field
- Venue: New Road, Worcester
- Match referee: Ian Herbert
- Umpire: Paul Pollard
- Umpire: David Millns