Match summary
National County v First Class County
Swindon
Wiltshire
236
Glamorgan
2383
Glamorgan win by 7 wickets
Wiltshire 1st innings
Total
236 all out49.4 overs
Batting
- Mynott b Morris 13 22 2 0 59.09
- Church b Bevan 56 87 9 1 64.37
- Goodwin c Smale b Norton 0 7 0 0 0.00
- Young (c) b Norton 2 10 0 0 20.00
- Kelly c McIlroy b Gorvin 8 22 0 0 36.36
- Draper (wk) b Morris 19 29 2 0 65.52
- Naish c McIlroy b Morris 49 47 3 3 104.26
- Aubrey lbw b Morris 0 2 0 0 0.00
- Fairfax-Ross not out 38 46 3 1 82.61
- Higton c McIlroy b Gorvin 22 20 3 0 110.00
- King c Gorvin b McIlroy 4 8 0 0 50.00
Extras
25 5 , 2 , 4 , 14
Yet to bat
Fall of Wickets
Bowling
- McIlroy 9.4 2 33 1 3.41
- Gorvin 10 0 40 2 4.00
- Norton 7 1 40 2 5.71
- Morris 10 0 57 4 5.70
- Kellaway 7 0 37 0 5.28
- Bevan 6 1 22 1 3.66
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: The County Ground, Swindon
- Umpire: Darren Turl
- Umpire: Andrew Hicks