South East Stars 1st innings
Total
296750 overs
Batting
- Chathli (wk) c Filer b Gibson 0 6 0 0 0.00
- Capsey b Filer 0 1 0 0 0.00
- Smith (c) c Prendergast b Skelton 50 44 8 0 113.64
- Davidson-Richards c Wilson b Gibson 6 19 1 0 31.58
- Spence b Filer 29 80 0 0 36.25
- Scholfield not out 134 109 14 3 122.94
- Franklin lbw b Gibson 9 9 2 0 100.00
- Farrant c Smale b Filer 45 32 5 0 140.62
- MacDonald-Gay not out 1 1 0 0 100.00
Extras
22 5 , 4 , 1 , 12
Yet to bat
- Stonehouse
- Gregory
Fall of Wickets
Bowling
- Gibson 8 1 42 3 5.25
- Filer 10 0 60 3 6.00
- Prendergast 4 0 36 0 9.00
- Smale 8 0 39 0 4.87
- Skelton 8 0 42 1 5.25
- Griffiths 7 0 33 0 4.71
- Nicholas 5 0 35 0 7.00
Match details
- Toss: South East Stars won the toss and elected to bat
- Venue: The Seat Unique Stadium, Bristol
- Match referee: Peter Such
- Umpire: Sophie McLelland
- Umpire: Anthony Harris