Central Sparks 1st innings
Total
135620 overs
Batting
- Jones (c) c Smale b Gibson 7 12 1 0 58.33
- Campbell b Gibson 6 9 1 0 66.67
- Perrin c Skelton b Griffiths 22 23 2 0 95.65
- Burns b Gibson 66 45 8 0 146.67
- Freeborn (wk) c Luff b Smale 21 22 2 0 95.45
- George c Prendergast b Gibson 3 6 0 0 50.00
- Ellis not out 1 1 0 0 100.00
- Pavely not out 4 2 0 0 200.00
Extras
5 1 , 4
Yet to bat
- Davis
- Baker
- Anderson
Fall of Wickets
Bowling
- Nicholas 4 0 19 0 4.75
- Gibson 4 0 23 4 5.75
- Prendergast 4 0 34 0 8.50
- Smale 4 0 24 1 6.00
- Skelton 2 0 19 0 9.50
- Griffiths 2 0 15 1 7.50
Match details
- Toss: Central Sparks won the toss and elected to bat
- Venue: The Seat Unique Stadium, Bristol
- Match referee: Simon Hinks
- Umpire: Sophie McLelland
- Umpire: Rose Dovey