West Indies 1st innings
Total
135820 overs
Batting
- Mayers c Stubbs b Shamsi 35 34 3 2 102.94
- Hope c Stubbs b Jansen 0 1 0 0 0.00
- Pooran (wk) c Jansen b Markram 1 3 0 0 33.33
- Chase c Rabada b Shamsi 52 42 3 2 123.81
- Powell (c) st de Kock b Maharaj 1 2 0 0 50.00
- Rutherford c Markram b Shamsi 0 4 0 0 0.00
- Russell run out 15 9 0 2 166.67
- Hosein c & b Rabada 6 11 1 0 54.55
- Joseph not out 11 7 0 1 157.14
- Motie not out 4 7 1 0 57.14
Extras
10 1 , 1 , 8
Yet to bat
- McCoy
Fall of Wickets
Bowling
- Jansen 2 0 17 1 8.50
- Markram 4 0 28 1 7.00
- Maharaj 4 0 24 1 6.00
- Nortje 4 0 26 0 6.50
- Shamsi 4 0 27 3 6.75
- Rabada 2 0 11 1 5.50
Match details
- Toss: South Africa won the toss and elected to field
- Venue: Sir Vivian Richards Stadium, North Sound
- Umpire: Alex Wharf
- Umpire: Rod Tucker
- TV umpire: Chris Brown
- Match referee: Ranjan Madugalle
- Reserve umpire: Sharfuddoula Saikat