Glamorgan 1st innings
Total
143518 overs
Batting
- Carlson (c) c Ali b Booth 5 6 0 0 83.33
- Smale (wk) b Hannon-Dalby 12 12 2 0 100.00
- Bevan c Hannon-Dalby b Ali 23 25 1 1 92.00
- Northeast not out 68 39 9 2 174.36
- Root b Ali 21 15 2 0 140.00
- Douthwaite c Smith b Hannon-Dalby 4 9 0 0 44.44
- Tribe not out 2 2 0 0 100.00
Extras
8 7 , 1
Yet to bat
- Hurle
- van der Gugten
- Gorvin
- McIlroy
Fall of Wickets
Bowling
- Hannon-Dalby 4 0 21 2 5.25
- Barnard 2 0 9 0 4.50
- Booth 3 0 21 1 7.00
- Rhodes 2 0 19 0 9.50
- Lintott 2 0 26 0 13.00
- Ali 5 0 40 2 8.00
Match details
- Toss: Glamorgan won the toss and elected to bat
- Venue: Edgbaston, Birmingham
- Umpire: Jack Shantry
- Umpire: Anna Harris
- Match referee: James Whitaker