Match summary
ICC Men's Cricket World Cup League 2
Dubai (DSC)
United Arab Emirates
131
Papua New Guinea
262
Papua New Guinea win by 131 runs
Papua New Guinea 1st innings
Total
262 all out49.1 overs
Batting
- Ura c Lakra b Zahoor Khan 51 43 8 1 118.60
- Doriga lbw b Mustafa 42 69 4 1 60.87
- Bau b Meiyappan 74 76 5 1 97.37
- Vala (c) c Lakra b Meiyappan 23 27 2 0 85.19
- Toka st Aravind b Lakra 28 33 2 1 84.85
- Vanua b Lakra 0 1 0 0 0.00
- Soper c Waseem Muhammad b Lakra 14 28 0 0 50.00
- Hekure b Meiyappan 0 4 0 0 0.00
- Vare (wk) lbw b Meiyappan 1 3 0 0 33.33
- Morea b Zahoor Khan 5 11 0 0 45.45
- Kamea not out 0 0 0 0 0.00
Extras
24 10 , 2 , 12
Yet to bat
Fall of Wickets
Bowling
- Junaid Siddique 6 0 42 0 7.00
- Hazrat Bilal 5 0 30 0 6.00
- Lakra 10 1 38 3 3.80
- Mustafa 10 1 44 1 4.40
- Meiyappan 10 1 49 4 4.90
- Zahoor Khan 6.1 0 34 2 5.51
- Waseem Muhammad 2 0 13 0 6.50
Match details
- Toss: United Arab Emirates won the toss and elected to field
- Venue: Dubai Sports City Stadium, Dubai
- Umpire: Lyndon Hannibal
- Umpire: Bismillah Shinwari
- Match referee: Ali Naqvi
- Reserve umpire: Akbar Ali