Northern Superchargers Women 1st innings
Total
134 4 100 balls
Batting
- Kelly c Wilson b Gordon 5 5 1 0 100.00
- Rodrigues b Stonehouse 33 32 3 0 103.12
- Litchfield c Gardner b King 38 27 4 1 140.74
- Wareham c Lee b Dattani 13 15 0 0 86.67
- Armitage (c) not out 12 12 1 0 100.00
- Heath (wk) not out 23 10 3 1 230.00
Extras
10 1 , 2 , 7
Yet to bat
- Davidson-Richards
- Cross
- Higham
- Smith
- Ballinger
Fall of Wickets
Bowling
- Sciver-Brunt 15 8 0 3.20
- Stonehouse 10 10 1 6.00
- Gordon 20 25 1 7.50
- King 20 35 1 10.50
- Dattani 20 35 1 10.50
- Smith 15 20 0 8.00
Match details
- Toss: Northern Superchargers Women won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Match referee: Peter Such
- Umpire: Naeem Ashraf
- Umpire: Sue Redfern
- Reserve umpire: Rose Dovey
- TV umpire: Jasmine Naeem