Trent Rockets Men 1st innings
Total
133 8 100 balls
Batting
- Hales c du Plooy b Overton 9 6 2 0 150.00
- Malan c Vince b Overton 11 12 2 0 91.67
- Kohler-Cadmore (wk) b Garton 4 4 1 0 100.00
- Munro c Jordan b Mills 10 9 1 0 111.11
- Hain run out 63 39 6 2 161.54
- Gregory (c) lbw b Jordan 2 3 0 0 66.67
- Imad Wasim b Jordan 26 25 3 0 104.00
- Sams not out 0 0 0 0 0.00
- Carter b Jordan 0 1 0 0 0.00
- Wood not out 0 1 0 0 0.00
Extras
8 1 , 5 , 2
Yet to bat
- Cook
Fall of Wickets
Bowling
- Overton 20 33 2 9.90
- Garton 15 17 1 6.80
- Ahmed 15 17 0 6.80
- Fuller 10 18 0 10.80
- Mills 20 24 1 7.20
- Jordan 20 18 3 5.40
Match details
- Toss: Southern Brave Men won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Match referee: Wayne Noon
- Umpire: Russell Warren
- Umpire: Martin Saggers
- Reserve umpire: Tom Lungley
- TV umpire: Nigel Llong