Northern Superchargers Men 1st innings
Total
142 5 100 balls
Batting
- Banton (wk) b Wood 0 1 0 0 0.00
- Short b Wood 8 5 1 0 160.00
- Brook b Wood 0 2 0 0 0.00
- Hose c Hain b Root 18 17 3 0 105.88
- Zaib c Imad Wasim b Root 21 21 1 0 100.00
- Carse not out 33 29 2 1 113.79
- Wiese not out 54 25 3 4 216.00
Extras
8 1 , 3 , 4
Yet to bat
- Parnell
- Rashid
- Topley
- Parkinson
Fall of Wickets
Bowling
- Wood 20 23 3 6.90
- Cook 15 34 0 13.60
- Imad Wasim 20 12 0 3.60
- Root 20 24 2 7.20
- Sams 20 38 0 11.40
- Gregory 5 7 0 8.40
Match details
- Toss: Trent Rockets Men won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Match referee: Dean Cosker
- Umpire: Mark Newell
- Umpire: Richard Kettleborough
- Reserve umpire: Ian Blackwell
- TV umpire: Graham Lloyd