Southern Vipers 1st innings
Total
118 all out19.3 overs
Batting
- Bouchier c & b Bryce 16 14 3 0 114.29
- Wyatt c Beaumont b Gordon 23 28 4 0 82.14
- Faltum (wk) b Bryce 1 5 0 0 20.00
- Adams (c) b Munro 31 27 4 0 114.81
- Kemp b Higham 12 8 1 1 150.00
- Elwiss b Groves 3 9 0 0 33.33
- Windsor b Munro 9 13 0 0 69.23
- Monaghan b de Klerk 0 3 0 0 0.00
- Smith run out 5 8 0 0 62.50
- Taylor lbw b de Klerk 2 3 0 0 66.67
- Shrubsole not out 0 0 0 0 0.00
Extras
16 5 , 1 , 10
Yet to bat
Fall of Wickets
Bowling
- Ballinger 3 0 18 0 6.00
- Munro 3 0 26 2 8.66
- de Klerk 3.3 0 10 2 2.85
- Bryce 3 0 17 2 5.66
- Gordon 4 0 22 1 5.50
- Higham 1 0 6 1 6.00
- Groves 2 0 14 1 7.00
Match details
- Toss: The Blaze won the toss and elected to field
- Venue: The Incora County Ground, Derby
- Match referee: Alec Swann
- Umpire: Hasan Adnan
- Umpire: Simon Widdup