The Blaze 1st innings
Total
136 all out20 overs
Batting
- Kelly b Burns 4 3 1 0 133.33
- Graves b Burns 13 15 2 0 86.67
- Bryce c Armitage b Levick 31 29 3 0 106.90
- Bryce (wk) c Hall b Burns 18 20 1 0 90.00
- de Klerk b Levick 11 17 0 0 64.71
- Claridge c & b Levick 1 2 0 0 50.00
- Groves not out 24 17 1 1 141.18
- Kirk c Hall b Slater 9 9 1 0 100.00
- Gordon (c) c Dobson b Hall 1 3 0 0 33.33
- Higham c Armitage b Burns 6 4 1 0 150.00
- Ballinger st Winfield-Hill b Burns 0 1 0 0 0.00
Extras
18 1 , 1 , 16
Yet to bat
Fall of Wickets
Bowling
- Burns 4 0 25 5 6.25
- Slater 3 0 30 1 10.00
- Levick 4 0 22 3 5.50
- Fraser 3 0 25 0 8.33
- Armitage 2 0 12 0 6.00
- Hall 4 0 20 1 5.00
Match details
- Toss: Northern Diamonds won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Simon Widdup
- Umpire: Amy Clark
- Match referee: Will Smith