The Blaze 1st innings
Total
134620 overs
Batting
- Beaumont c Pavely b Arlott 4 3 1 0 133.33
- Graves c Jones b Potts 4 7 1 0 57.14
- Bryce lbw b Baker 57 47 9 0 121.28
- Bryce (wk) c George b Pavely 22 26 1 0 84.62
- de Klerk c Jones b Davis 19 19 1 1 100.00
- Claridge not out 10 8 1 0 125.00
- Kelly lbw b Arlott 1 3 0 0 33.33
- Groves not out 11 7 1 0 157.14
Extras
6 1 , 5
Yet to bat
- Gordon
- Higham
- Ballinger
Fall of Wickets
Bowling
- Arlott 4 1 23 2 5.75
- Potts 4 0 21 1 5.25
- Pavely 2 0 19 1 9.50
- George 3 0 22 0 7.33
- Baker 4 0 25 1 6.25
- Davis 3 0 23 1 7.66
Match details
- Toss: Central Sparks won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Ant Harris
- Umpire: Amy Clark
- Match referee: Steve Davis