Perth Scorchers Women 1st innings
Total
116820 overs
Batting
- Devine (c) b Johnson 15 18 2 0 83.33
- Mooney (wk) lbw b Smith 26 19 5 0 136.84
- Darke c Athapaththu b Knight 6 23 0 0 26.09
- Sciver-Brunt b Smith 8 13 1 0 61.54
- Piparo b Athapaththu 5 11 0 0 45.45
- Jones c Litchfield b Athapaththu 37 16 4 2 231.25
- Edgar b Darlington 2 6 0 0 33.33
- Cleary c Darlington b Bates 0 4 0 0 0.00
- King not out 8 11 1 0 72.73
Extras
9 4 , 3 , 1 , 1
Yet to bat
- Peschel
- Ainsworth
Fall of Wickets
Bowling
- Athapaththu 4 1 23 2 5.75
- Kapp 3 0 29 0 9.66
- Bates 4 0 6 1 1.50
- Darlington 3 0 28 1 9.33
- Smith 4 0 12 2 3.00
- Johnson 1 0 6 1 6.00
- Knight 1 0 5 1 5.00
Match details
- Toss: Sydney Thunder Women won the toss and elected to field
- Venue: Cricket Central, Sydney Olympic Park
- Match referee: Steve Davis
- Umpire: Andrew Hamilton
- Umpire: Bede Sajowitz