Sydney Thunder 1st innings
Total
228620 overs
Batting
- Gilkes (wk) c Wade b Ellis 33 16 7 0 206.25
- Hales c David b Meredith 77 45 5 4 171.11
- Rossouw b Meredith 18 14 1 1 128.57
- Davies c Dooley b Ellis 65 32 5 5 203.12
- Sams c Shadab Khan b Ellis 1 2 0 0 50.00
- Ross b Ellis 14 5 0 2 280.00
- Cutting not out 1 3 0 0 33.33
- McAndrew not out 10 4 0 1 250.00
Extras
9 1 , 2 , 1 , 5
Yet to bat
- Green
- Doggett
- Usman Qadir
Fall of Wickets
Bowling
- Paris 3 0 35 0 11.66
- Meredith 4 0 49 2 12.25
- Dooley 2 0 24 0 12.00
- Ellis 4 0 37 4 9.25
- Neesham 2 0 24 0 12.00
- Shadab Khan 4 0 41 0 10.25
- Short 1 0 15 0 15.00
Match details
- Toss: Hobart Hurricanes won the toss and elected to field
- Venue: Lavington Sports Oval, Albury
- Umpire: Paul Wilson
- Umpire: Greg Davidson
- TV umpire: Michael Graham-Smith
- Match referee: Bob Stratford
- Reserve umpire: Bede Sajowitz