Brisbane Heat 1st innings
Total
151720 overs
Batting
- Brown c Davies b Hatcher 14 17 0 2 82.35
- Munro (c) c McAndrew b Green 46 33 2 2 139.39
- McSweeney c Sams b Sangha 29 27 0 1 107.41
- Renshaw c Davies b Sangha 20 19 0 0 105.26
- Billings (wk) b Zaman Khan 23 18 3 0 127.78
- Walter b Sangha 6 2 0 1 300.00
- Bartlett not out 0 0 0 0 0.00
- Neser b Zaman Khan 2 2 0 0 100.00
- Johnson not out 4 2 1 0 200.00
Extras
7 5 , 2
Yet to bat
- Swepson
- Kuhnemann
- Bryant
- Buckingham
Fall of Wickets
Bowling
- Sams 2 0 25 0 12.50
- Green 4 0 30 1 7.50
- McAndrew 3 0 23 0 7.66
- Hatcher 3 0 16 1 5.33
- Sangha 4 0 21 3 5.25
- Zaman Khan 4 0 31 2 7.75
Match details
- Toss: Sydney Thunder won the toss and elected to field
- Venue: Manuka Oval, Canberra
- Match referee: Steve Davis
- Umpire: Bruce Oxenford
- Umpire: Gerard Abood
- Reserve umpire: Troy Penman
- TV umpire: Simon Lightbody