Sydney Thunder 1st innings
Total
140 all out19.2 overs
Batting
- Hales c Nielsen b Boyce 43 32 3 2 134.38
- Warner c Short b Overton 13 10 2 0 130.00
- Bancroft run out (Kelly) 14 16 1 0 87.50
- Davies c Pope b Overton 4 4 0 0 100.00
- Ross lbw b Pope 16 17 1 0 94.12
- Gilkes (wk) c Short b Overton 18 16 2 0 112.50
- Green (c) b Pope 19 12 1 0 158.33
- Sams not out 11 6 2 0 183.33
- McAndrew b Pope 0 1 0 0 0.00
- Hatcher b Pope 0 2 0 0 0.00
- Sangha run out (Kelly) 0 0 0 0 0.00
Extras
2 1 , 1
Yet to bat
Fall of Wickets
Bowling
- Short 4 0 24 0 6.00
- Payne 2 0 16 0 8.00
- Thornton 3 0 31 0 10.33
- Overton 3.2 0 26 3 7.80
- Boyce 4 0 20 1 5.00
- Pope 3 0 22 4 7.33
Match details
- Toss: Sydney Thunder won the toss and elected to bat
- Venue: Manuka Oval, Canberra
- Match referee: Simon Fry
- Umpire: Paul Wilson
- Umpire: Simon Lightbody
- Reserve umpire: David Taylor
- TV umpire: Sharad Patel