Middlesex 1st innings
Total
271 all out44.3 overs
Batting
- Robson c Crocombe b Carson 113 103 15 0 109.71
- Stoneman c Haines b Robinson 13 29 3 0 44.83
- Holden b Unadkat 24 23 5 0 104.35
- du Plooy c Alsop b Unadkat 6 17 0 0 35.29
- Higgins c Hudson-Prentice b Coles 40 28 4 3 142.86
- Davies (wk) b Carson 4 8 0 0 50.00
- de Caires c Carson b Coles 1 7 0 0 14.29
- Hollman b Coles 39 34 3 2 114.71
- Roland-Jones (c) c Clark b Coles 8 7 1 0 114.29
- Helm c Alsop b Carson 7 8 0 0 87.50
- Bamber not out 7 4 1 0 175.00
Extras
9 7 , 2
Yet to bat
Fall of Wickets
Bowling
- Robinson 7 0 21 1 3.00
- Unadkat 8 0 41 2 5.12
- Crocombe 3 0 25 0 8.33
- Haines 3 0 19 0 6.33
- Hudson-Prentice 4 0 33 0 8.25
- Clark 2 0 18 0 9.00
- Coles 9.3 0 61 4 6.42
- Carson 8 0 46 3 5.75
Match details
- Toss: Sussex won the toss and elected to field
- Venue: The 1st Central County Ground, Hove
- Umpire: Paul Pollard
- Umpire: Surendiran Shanmugam
- Match referee: Phil Whitticase