Gloucestershire 1st innings
Total
417 all out108.5 overs
Batting
- Bancroft lbw b Lamb 27 41 5 0 65.85
- Charlesworth c Simpson b Seales 62 130 7 1 47.69
- Price c Clark b Lamb 8 21 1 0 38.10
- Hammond lbw b Carson 56 105 6 2 53.33
- Bracey (wk) lbw b Seales 69 97 8 2 71.13
- van Buuren (c) lbw b Hudson-Prentice 26 42 3 0 61.90
- Price b Carson 22 33 4 0 66.67
- Zafar Gohar b Coles 60 118 7 0 50.85
- Goodman c Alsop b Lamb 0 2 0 0 0.00
- Akhter not out 45 55 5 1 81.82
- Singh Dale c & b Carson 15 12 3 0 125.00
Extras
27 1 , 20 , 6
Yet to bat
Fall of Wickets
Bowling
- Robinson 21 2 83 0 3.95
- Seales 24 4 72 2 3.00
- Lamb 20 3 69 3 3.45
- Hudson-Prentice 20 2 72 1 3.60
- Clark 3 2 4 0 1.33
- Carson 16.5 1 78 3 4.63
- Coles 4 0 18 1 4.50
Match details
- Toss: Sussex won the toss and elected to field
- Venue: The 1st Central County Ground, Hove
- Match referee: Phil Whitticase
- Umpire: Mark Newell
- Umpire: Neil Bainton