Glamorgan 1st innings
Total
123 all out37.4 overs
Batting
- Zain-ul-Hassan c Carter b Haines 22 46 3 0 47.83
- Byrom c Carter b Karvelas 5 25 1 0 20.00
- Labuschagne lbw b Robinson 1 3 0 0 33.33
- Northeast c Coles b Hudson-Prentice 5 12 1 0 41.67
- Carlson (c) b Robinson 8 19 2 0 42.11
- Root b Haines 18 17 4 0 105.88
- Cooke (wk) c Smith b Karvelas 20 43 3 0 46.51
- Neser lbw b Robinson 2 9 0 0 22.22
- van der Gugten c Coles b Robinson 5 14 1 0 35.71
- Harris not out 28 33 5 0 84.85
- McIlroy c Smith b Karvelas 3 8 0 0 37.50
Extras
6 6
Yet to bat
Fall of Wickets
Bowling
- Robinson 12 4 29 4 2.41
- Karvelas 10.4 2 30 3 2.81
- Hudson-Prentice 7 0 37 1 5.28
- Haines 8 2 27 2 3.37
Match details
- Toss: Sussex won the toss and elected to field
- Venue: The 1st Central County Ground, Hove
- Umpire: Martin Saggers
- Umpire: Robert White
- Match referee: Devon Malcolm