Durham 1st innings
Total
376 all out80.2 overs
Batting
- Lees (c) b Garton 79 85 14 0 92.94
- Jones c Carson b Crocombe 87 156 13 0 55.77
- McKinney c Pujara b Crocombe 35 39 5 1 89.74
- Bedingham b McAndrew 10 10 2 0 100.00
- Robinson (wk) c & b Carson 30 30 3 2 100.00
- Clark lbw b McAndrew 47 52 0 6 90.38
- Bushnell c Crocombe b McAndrew 27 36 5 0 75.00
- Carse c Orr b Carson 14 22 0 2 63.64
- Raine c Clark b McAndrew 10 11 1 0 90.91
- Potts c Carter b McAndrew 8 29 1 0 27.59
- Kuhnemann not out 5 20 0 0 25.00
Extras
24 1 , 7 , 16
Yet to bat
Fall of Wickets
Bowling
- Crocombe 13 0 57 2 4.38
- Hunt 11 0 65 0 5.90
- McAndrew 24.2 3 85 5 3.49
- Garton 10 1 64 1 6.40
- Haines 4 0 33 0 8.25
- Carson 18 5 64 2 3.55
Match details
- Toss: Sussex won the toss and elected to field
- Venue: The 1st Central County Ground, Hove
- Umpire: James Middlebrook
- Umpire: Billy Taylor
- Match referee: Mike Smith