Surrey 1st innings
Total
153920 overs
Batting
- Lawrence c Abell b Davey 19 11 3 0 172.73
- Sibley c Dickson b Gregory 48 36 3 1 133.33
- Pope b Gregory 19 17 3 0 111.76
- Smith (wk) b Gregory 0 1 0 0 0.00
- Burns run out (Gregory) 14 12 1 0 116.67
- Evans c van der Merwe b Davey 22 19 1 1 115.79
- Curran b Ball 1 5 0 0 20.00
- Jordan (c) c Overton b Davey 7 10 0 0 70.00
- Clark c Abell b Ball 4 4 0 0 100.00
- Steel not out 8 3 1 0 266.67
- Worrall not out 1 2 0 0 50.00
Extras
10 3 , 7
Yet to bat
Fall of Wickets
Bowling
- Overton 3 0 31 0 10.33
- Davey 4 0 34 3 8.50
- Ball 4 0 34 2 8.50
- van der Merwe 4 0 27 0 6.75
- Gregory 4 0 15 3 3.75
- Green 1 0 9 0 9.00
Match details
- Toss: Somerset won the toss and elected to field
- Venue: Edgbaston, Birmingham
- Umpire: James Middlebrook
- Umpire: Paul Pollard
- TV umpire: Graham Lloyd
- Match referee: Peter Such
- Reserve umpire: Steve O'Shaughnessy