Kent 1st innings
Total
330650 overs
Batting
- Compton c Burns b Moriarty 27 41 3 0 65.85
- Bell-Drummond b Steel 65 78 6 0 83.33
- Leaning (c) c Foakes b Clark 87 94 6 1 92.55
- Blake c Patel b Dunn 62 50 7 2 124.00
- Stewart c Moriarty b Clark 26 13 3 1 200.00
- Finch (wk) lbw b McKerr 34 17 3 1 200.00
- Bazley not out 7 7 0 0 100.00
- Denly not out 4 1 1 0 400.00
Extras
18 4 , 4 , 2 , 8
Yet to bat
- Qadri
- Gilchrist
- Parkinson
Fall of Wickets
Bowling
- Majid 7 0 39 0 5.57
- Dunn 8 0 53 1 6.62
- Moriarty 10 0 45 1 4.50
- McKerr 9 0 80 1 8.88
- Steel 8 0 51 1 6.37
- Clark 8 0 54 2 6.75
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Kia Oval, London
- Match referee: Helen Pack
- Umpire: Nigel Llong
- Umpire: Neil Bainton