Western Storm 1st innings
Total
143 all out45.1 overs
Batting
- Griffiths c Grewcock b Gray 1 4 0 0 25.00
- Corney b Grewcock 34 82 3 0 41.46
- Luff (c) b Coppack 1 6 0 0 16.67
- Wilson c Grewcock b Coppack 5 11 1 0 45.45
- Holland c Carr b Coppack 0 3 0 0 0.00
- Wraith (wk) c Gardner b Villiers 18 18 3 0 100.00
- Smale lbw b Grewcock 11 55 0 0 20.00
- Harvey c Gray b Scrivens 25 37 2 0 67.57
- Skelton b Villiers 4 15 1 0 26.67
- Robbins c Scrivens b Grewcock 10 32 1 0 31.25
- Lane not out 5 11 0 0 45.45
Extras
29 5 , 3 , 21
Yet to bat
Fall of Wickets
Bowling
- Coppack 6 1 26 3 4.33
- Gray 6 0 18 1 3.00
- Castle 4 1 9 0 2.25
- Villiers 10 1 31 2 3.10
- Scrivens 10 3 19 1 1.90
- Grewcock 7.1 0 24 3 3.34
- Surenkumar 2 0 11 0 5.50
Match details
- Toss: Western Storm won the toss and elected to bat
- Venue: Brunton Memorial Ground, Radlett
- Match referee: Helen Pack
- Umpire: Nigel Llong
- Umpire: Gabi Brown