Western Storm 1st innings
Total
180 all out45.5 overs
Batting
- Smale c & b Coppack 12 33 0 0 36.36
- Corney b Munro 29 47 3 0 61.70
- Luff (c) b Gray 21 39 1 0 53.85
- Wilson run out (Munro) 8 14 1 0 57.14
- Wraith c Gardner b Maqsood 0 4 0 0 0.00
- Holland b Munro 1 6 0 0 16.67
- Jones (wk) c Griffith b Grewcock 10 28 1 0 35.71
- Griffiths c Carr b Grewcock 17 24 2 0 70.83
- Wellington not out 45 42 4 2 107.14
- Skelton b Munro 10 20 0 1 50.00
- Anderson b Maqsood 11 19 2 0 57.89
Extras
16 3 , 2 , 1 , 10
Yet to bat
Fall of Wickets
Bowling
- Coppack 7 0 26 1 3.71
- Grewcock 10 1 34 2 3.40
- Maqsood 4.5 0 19 2 3.93
- Munro 10 0 42 3 4.20
- Gray 9 1 34 1 3.77
- Scrivens 5 0 20 0 4.00
Match details
- Toss: Sunrisers won the toss and elected to field
- Venue: Brunton Memorial Ground, Radlett
- Umpire: Nigel Llong
- Umpire: Rose Dovey
- Match referee: Steve Davis