Sunrisers 1st innings
Total
116820 overs
Batting
- Scrivens (c) c MacDonald-Gay b Stonehouse 9 14 1 0 64.29
- Gardner c Dunkley b Stonehouse 1 7 0 0 14.29
- Macleod b Corteen-Coleman 1 2 0 0 50.00
- Villiers c Franklin b Jones 14 9 2 0 155.56
- Grewcock run out 11 13 0 0 84.62
- Miller not out 39 45 3 0 86.67
- Carr (wk) lbw b Gregory 8 9 0 0 88.89
- Gray c & b Jones 12 11 0 0 109.09
- Munro b MacDonald-Gay 9 9 0 0 100.00
- Hancock not out 1 1 0 0 100.00
Extras
11 2 , 9
Yet to bat
- Maqsood
Fall of Wickets
Bowling
- Stonehouse 3 0 17 2 5.66
- MacDonald-Gay 4 0 19 1 4.75
- Corteen-Coleman 4 0 21 1 5.25
- Jones 2 0 13 2 6.50
- Franklin 1 0 8 0 8.00
- Gregory 4 0 29 1 7.25
- Moore 2 0 7 0 3.50
Match details
- Toss: South East Stars won the toss and elected to field
- Venue: Lord's Cricket Ground, St John's Wood
- Umpire: Jack Shantry
- Umpire: Joanne Ibbotson
- Match referee: Sarah Bartlett