Sunrisers 1st innings
Total
157 all out46 overs
Batting
- Scrivens b Woolston 11 23 1 0 47.83
- Griffith b Woolston 1 6 0 0 16.67
- Grewcock c Winfield-Hill b Levick 50 93 2 0 53.76
- Villiers c Fraser b Scott 0 2 0 0 0.00
- Horley c Armitage b Glen 8 22 1 0 36.36
- Gardner b Tryon 32 62 2 0 51.61
- Carr (wk) c Winfield-Hill b Scott 12 22 1 0 54.55
- Gray lbw b Levick 1 2 0 0 50.00
- Castle (c) lbw b Levick 9 21 1 0 42.86
- Coppack not out 16 21 2 0 76.19
- Maqsood c Woolston b Glen 0 2 0 0 0.00
Extras
17 2 , 15
Yet to bat
Fall of Wickets
Bowling
- Scott 10 0 27 2 2.70
- Woolston 7 1 18 2 2.57
- Glen 7 1 36 2 5.14
- Fraser 4 0 14 0 3.50
- Levick 8 1 23 3 2.87
- Tryon 10 0 37 1 3.70
Match details
- Toss: Sunrisers won the toss and elected to bat
- Venue: The Cloud County Ground, Chelmsford
- Match referee: Simon Hinks
- Umpire: Robert White
- Umpire: Joanne Ibbotson